CEC 31 Committees
CEC 31 Committees & Liaison Schools
Member Name | Contact | Committee (Chair in Bold) | Schools |
---|---|---|---|
Sarah Blas | (Eagle), IS 49 Diversity, Equity & Inclusion / Parent Engagement / Special Education (CHAIR) | PS 10, PS 16, PS 19, PS 59, PS 78, IS 28 (Eagle), IS 49 | |
Chantel Cabrera | Construction & Facilities / Diversity, Equity & Inclusion (CHAIR) / Resolution | PS 18, PS 22, PS 31, PS 44, PS 74, IS 61 | |
Daniella Caputo | Health & Wellness/ Resolution / Safety & Transportation | PS 35, PS 50, PS 80, PS/IS 861, IS 24 | |
Teresa Cirelli | Curriculum / G&T / Resolution (CHAIR) | PS 4, PS 8, PS 36, PS 42, PS 55, IS 7 | |
Lucia Curatolo-Boylan | Construction & Facilities (CHAIR) / Resolution / Special Education | PS 1, PS 9, PS 30, PS/IS 48, PS 84 (WAELS), R085 (TYWLS) | |
James Desiderato | Curriculum / Safety & Transportation (CHAIR) / Special Education | PS 21, PS 26, PS 54, PS 60, PS 68, IS 72, IS 51 | |
Karen Esposito | G&T/ Curriculum / Parent Engagement | PS 3, PS 5, PS 6, PS 56, PS 62, IS 34 | |
Frank Marino | PS 23, PS 32, PS 38, PS 45, IS 2 | Construction & Facilities / Health & Wellness (CHAIR) / Safety & Transportation | |
Roxanne Mustafa | Construction & Facilities / Diversity, Equity & Inclusion / Parent Engagement (CHAIR) | PS 11, PS 20, PS 52, PS 58, IS 63 | |
Halil Ege Ozen | Curriculum (CHAIR) / Diversity, Equity & Inclusion / Parent Engagement | PS 13, PS 29, PS 39, PS 46, PS 65 | |
Venus Sze-Tsang | G&T (CHAIR) / Health & Wellness / Resolution |
PS 41, PS 53, PS 57, PS 69, IS 24, IS 75 | |
Vacant | Administrative Assistant |